Veterinary Immunofluorescence Analyzer MF600V
Features
Plug and test, simple and easy to use
Results in as fast as 3 minutes
Store reagents at room temperature
Comprehensive Integrated Solution
Technical Specifications
| Methodology | Time-resolved fluorescence immunochromatography |
| Excitation spectra | 365nm |
| Emission spectra | 610nm |
| Sample type |
Whole blood/plasma/serum;Nasopharyngeal and eye discharges;Rectal swab
|
| Sample volume | 100 μl |
| Channel | 6 |
| Test time | 3-15min |
| Reagent storage condition | Room temperature |
| Reagent shelf life | 24 months |
| Calibration reading | Code card |
| Applicable card | Single card, triple100*16*4.8 mm |
| Barcode of card | QR code |
| Accuracy | CV ≤10% |
| Data storage | 50,000 pieces |
| Interface |
Built-in thermal printer, WIFI, USB or RS232
|
| Operating system |
Android 5.1 (8.0 inch), support LIS system
|
| Supply voltage | AC100V-240V,50-60HZ |
| Size |
280×275×165mm
|
| Weight | 3.8kg |
Test Items
| Category | No. | Test items | Sample type | TAT |
| Inflammation | 1 | CRP | Whole blood/plasma/serum | 3 min |
| 2 | fSAA | Whole blood/plasma/serum | 5 min | |
| 3 | cPL | Plasma/serum | 15 min | |
| 4 | fPL | Plasma/serum | 15 min | |
| Antigen | 5 | CDV-Ag | Nasopharyngeal and eye discharges | 10 min |
| 6 | CPV-Ag | Rectal swab | 10 min | |
| 7 | CCV-Ag | Rectal swab | 10 min | |
| 8 | FPV-Ag | Rectal swab | 10 min | |
| 9 | FHV-Ag | Nasopharyngeal and eye discharges | 10 min | |
| 10 | FCV-Ag | Nasopharyngeal and eye discharges | 10 min | |
| 11 | FHV-FCV Ag | Nasopharyngeal and eye discharges | 10 min | |
| 12 | FCoV-Ag | Rectal swab | 10 min | |
| 13 | HP-Ag | Rectal swab | 10 min | |
| 14 | Giardia‐Ag | Rectal swab | 10 min | |
| 15 | CPV/ CCV-Ag | Rectal swab | 10 min | |
| 16 | FPV/ FCoV-Ag | Rectal swab | 10 min | |
| 17 | FeLV-Ag | Plasma/serum | 10 min | |
| Antibody | 18 | CPV-Ab | Plasma/serum | 10 min |
| 19 | CDV-Ab | Plasma/serum | 10 min | |
| 20 | CAV-Ab | Plasma/serum | 10 min | |
| 21 | cLSH-Ab | Plasma/serum | 10 min | |
| 22 | cTOXO-Ab | Plasma/serum | 10 min | |
| 23 | FPV-Ab | Plasma/serum | 10 min | |
| 24 | FHV-Ab | Plasma/serum | 10 min | |
| 25 | FCV-Ab | Plasma/serum | 10 min | |
| 26 | FIV-Ab | Plasma/serum | 10 min | |
| 27 | CPV/CDV/CAV Ab | Plasma/serum | 10 min | |
| 28 | FPV/FHV/FCV Ab | Plasma/serum | 10 min | |
| 29 | cEHR-Ab | Plasma/serum | 10 min | |
| Heart failure | 30 | cNT-proBNP | Plasma/serum | 15 min |
| 31 | fNT-proBNP | Plasma/serum | 15 min | |
| 32 | ccTnI | Plasma/serum | 15 min | |
| 33 | fcTnI | Plasma/serum | 15 min | |
| Renal failure | 34 | cCys C | Plasma/serum | 10 min |
| 35 | fCys C | Plasma/serum | 10 min | |
| 36 | SDMA | Plasma/serum | 10 min | |
| Reproduction | 37 | cProgesterone | Plasma/serum | 10 min |
| 38 | cRelaxin | Plasma/serum | 10 min | |
| Others | 39 | cTT4 | Plasma/serum | 2 min+10 min |
| 40 | fTT4 | Plasma/serum | 2 min+10 min | |
| 41 | cTSH | Plasma/serum | 10 min | |
| 42 | cCortisol | Plasma/serum | 10 min |
Write your message here and send it to us










